HogWorkz - LED 5 3/4"LED Blackout Headlight for Harley Sportster, Dyna, Softail & Indian Motorcycles
HogWorkz - LED 5 3/4"LED Blackout Headlight for Harley Sportster, Dyna, Softail & Indian Motorcycles is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
*To see if this product fits your vehicle, refer to the fitment options below.
HogWorkz LED 5 3/4" Headlight For Harley
This 5.75" light boasts superb brightness and a heavy duty construction. This headlight will without a doubt get you noticed on the road and increase awareness around you. Safety is king and HogWorkz delivers just that.
There is no shortage of cheap LED solutions, but saving a penny might net you a buzzing headlight that cripples your bike's radio signal or electronics. HogWorkz specifically designed their 5 3/4" LED headlights to use anti-interference electronics and passive (no hum) cooling. Gain the full advantage of an LED headlight without the interference.
Features:
- Power: 45 W LED
- High Beam: 4000 lumen
- Low Beam: 3400 lumen
- 6500K super bright white LED light
- Projector lenses encased in an aluminum housing
- Industry leading LED technology drastically reduces draw
- Shock and vibration resistant LEDS, shatterproof polycarbonate lens
- Superior visibility, safety and durability
- Standard H4 connector
- Easy installation
Fitment:
Model | Years Available |
---|---|
Sportster XLH883 | 1994 - 2003 |
Super Glide FXR | 1994, 1995 |
Dyna Convertible FXDS | 1994 - 2000 |
Dyna Low Rider FXDL/I | 1994 - 2009, 2014 - 2017 |
Dyna Wide Glide FXDWG/I | 1994 - 2017 |
Low Rider Custom FXLR | 1994, 1995 |
Softail Custom FXSTC/I | 1994 - 1999, 2007 - 2010 |
Softail Springer FXSTS/I | 1994 - 2006 |
Softail Standard FXST/I | 1994 - 2012 |
Sportster Hugger XLH883HUG | 1994 - 2003 |
Sportster XLH1200 | 1994 - 2003 |
Dyna Super Glide FXD/I | 1996 - 2010 |
Softail Bad Boy Springer FXSTSB | 1996, 1997 |
Sportster Custom XL1200C | 1996 - 2019 |
Sportster Sport XL1200S | 1996 - 2003 |
Sportster Custom XL883C | 1998 - 2009 |
Dyna Super Glide Sport FXDX | 1999 - 2005 |
Softail Deuce FXSTD/I | 1999 - 2007 |
Softail Night Train FXSTB/I | 1999 - 2009 |
Dyna Super Glide Sport Touring FXDXT | 2001 - 2003 |
Dyna Wide Glide CVO/SE FXDWGSE | 2001, 2002 |
Sportster Roadster XL883R | 2002 - 2012 |
Softail Deuce CVO/SE FXSTDSE | 2003, 2004 |
Sportster Roadster XL1200R | 2004 - 2008 |
Sportster XL883 | 2004 - 2009 |
Sportster Low/SuperLow XL883L | 2005 - 2019 |
Dyna Super Glide Custom FXDC/I | 2005 - 2014 |
Softail Springer Classic FLSTSC/I | 2005 - 2007 |
Sportster Low XL1200L | 2006 - 2011 |
Dyna Street Bob FXDB/I | 2006 - 2017 |
Night Rod VRSCD | 2006 - 2008 |
Sportster Nightster XL1200N | 2007 - 2012 |
Dyna Super Glide CVO/SE FXDSE | 2007, 2008 |
Night Rod Special VRSCDX | 2007 - 2017 |
Softail Rocker C FXCWC | 2007 - 2011 |
Softail Springer CVO/SE FXSTSSE | 2007 - 2009 |
Softail Rocker FXCW | 2008 - 2011 |
Softail Cross Bones Springer FLSTSB | 2008 - 2011 |
Sportster XR1200 | 2009 - 2012 |
Sportster Iron XL883N | 2009 - 2022 |
Softail Convertible CVO/SE FLSTSE | 2010 - 2012 |
Sportster Forty-Eight XL1200X | 2010 - 2022 |
Softail Blackline FXS | 2011 - 2013 |
Sportster Seventy-Two XL1200V | 2012 - 2016 |
Softail Breakout FXSB | 2013 - 2017 |
Softail Breakout CVO/SE FXSBSE | 2013, 2014 |
Sportster SuperLow XL1200T | 2014 - 2017 |
Street 500 XG500 | 2015 - 2020 |
Street 750 XG750 | 2015 - 2020 |
Sportster Roadster XL1200CX | 2016 - 2020 |
Dyna Low Rider S FXDLS | 2016, 2017 |
Softail Pro Street Breakout CVO/SE FXSE | 2016, 2017 |
Sportster Iron XL1200NS | 2018 - 2021 |
Sportster Forty-Eight Special XL1200XS | 2018, 2019 |
Sportster S | 2021, 2022 |
Indian Scout | 2015 - 2024 |
Indian Scout Sixty | 2016 - 2024 |
Indian FTR 1200 | 2019 - 2024 |
Indian FTR 1200 S | 2019 - 2024 |
Indian FTR 1200 Rally | 2020 - 2024 |
Indian Scout 100th Anniversary | 2020 |
Indian Scout Bobber Sixty | 2020 - 2024 |
Indian FTR 1200 R Carbon | 2022 - 2024 |
Delivery and Shipping
Delivery and Shipping
- Most orders ship in 1 to 3 Business Days
- Free Shipping to Lower 48 - (3 to 6 Day Delivery)
- Expedited Shipping options Available - (Please Call)
- Alaska | Puerto Rico | Hawaii Shipping fees Apply
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.