Vance & Hines 2009-2016-Harley Davidson Dresser Power Duals PCX Header Black Exhaust
Vance & Hines 2009-2016-Harley Davidson Dresser Power Duals PCX Header Black Exhaust is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
*To see if this product fits your vehicle, refer to the fitment options below.
Upgrade your 2007-2009 Harley Davidson Dresser with the Vance & Hines Big Radius 2-2 Chrome Full System Exhaust. Designed for riders who demand both performance and style, this full system exhaust delivers a powerful, throaty sound while increasing horsepower, torque, and throttle response. The 2-2 configuration optimizes exhaust flow, providing smoother acceleration and enhanced engine efficiency. Finished in polished chrome, this exhaust system adds a striking, custom look to your Dresser, perfectly complementing its sleek design. With its durable construction and high-quality materials, the Big Radius 2-2 Chrome Exhaust ensures long-lasting performance and an unforgettable ride.
Key Features:
- Perfect Fitment: Specifically designed for 2007-2009 Harley Davidson Dresser models
- Aggressive Sound: Delivers a deep, throaty exhaust note for a more dynamic riding experience
- Performance Boost: Increases horsepower and torque for smoother acceleration and improved ride quality
- Sleek Chrome Finish: Polished chrome coating for a bold, custom look that enhances your bike’s design
- Durable Construction: Built with high-quality materials for long-lasting performance and reliability
- Optimized Exhaust Flow: 2-2 configuration for improved engine efficiency and smoother ride quality
Additional Features:
-
- PCX™ (Power Chamber Exhaust) Technology
- Chambered High-Flow Catalyst Cartridge Designed to Increase Torque
- Catalysts Repositioned Downstream for Rider Comfort
- Full Coverage Heat Shields
- 49-State Emissions Compliant
*Will not fit 17-24 Trike models*
DYNO CHART

Fitment:
| 2015-2016 | Harley-Davidson | Road Glide Special FLTRXS |
| 2015-2016 | Harley-Davidson | Electra Glide Ultra Limited Low FLHTKL |
| 2015-2016 | Harley-Davidson | Freewheeler FLRT |
| 2014-2016 | Harley-Davidson | CVO Electra Glide Ultra Limited FLHTKSE |
| 2014-2016 | Harley-Davidson | Electra Glide Ultra Classic Low FLHTCUL |
| 2014-2016 | Harley-Davidson | Street Glide Special FLHXS |
| 2014 | Harley-Davidson | CVO Road King FLHRSE |
| 2013 | Harley-Davidson | CVO Road King FLHRSE5 |
| 2013 | Harley-Davidson | CVO Road Glide Custom FLTRXSE2 |
| 2013 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE8 |
| 2012 | Harley-Davidson | CVO Road Glide Custom FLTRXSE |
| 2012 | Harley-Davidson | CVO Street Glide FLHXSE3 |
| 2012 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE7 |
| 2011-2013, 2016 | Harley-Davidson | Road Glide Ultra FLTRU |
| 2011, 2015-2016 | Harley-Davidson | CVO Road Glide Ultra FLTRUSE |
| 2011 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE6 |
| 2011 | Harley-Davidson | CVO Street Glide FLHXSE2 |
| 2010-2016 | Harley-Davidson | Electra Glide Ultra Limited FLHTK |
| 2010-2013, 2015-2016 | Harley-Davidson | Road Glide Custom FLTRX |
| 2010-2011 | Harley-Davidson | Street Glide Trike FLHXXX |
| 2010, 2015-2016 | Harley-Davidson | CVO Street Glide FLHXSE |
| 2010 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE5 |
| 2009-2016 | Harley-Davidson | Tri Glide Ultra Classic FLHTCUTG |
| 2009-2016 | Harley-Davidson | Street Glide EFI FLHX |
| 2009-2016 | Harley-Davidson | Road King EFI FLHR |
| 2009-2016 | Harley-Davidson | Electra Glide Ultra Classic EFI FLHTCUI |
| 2009-2016 | Harley-Davidson | Electra Glide Police FLHTPI |
| 2009-2013 | Harley-Davidson | Road King Classic FLHRC |
| 2009-2013 | Harley-Davidson | Electra Glide Classic EFI FLHTCI |
| 2009-2013 | Harley-Davidson | Road King Classic EFI FLHRC |
| 2009 | Harley-Davidson | CVO Electra Glide Ultra Classic FLHTCUSE4 |
| 2009 | Harley-Davidson | CVO Road Glide FLTRSE3 |
| 2009 | Harley-Davidson | Electra Glide Standard EFI FLHTI |
| 2009 | Harley-Davidson | Road Glide EFI FLTR |
Delivery and Shipping
Delivery and Shipping
- Most orders ship in 1 to 3 Business Days
- Free Shipping to Lower 48 - (3 to 6 Day Delivery)
- Expedited Shipping options Available - (Please Call)
- Alaska | Puerto Rico | Hawaii Shipping fees Apply
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

